Softwood Mouldings
Softwood (Whitewood) PAR ( Supplied in random lengths )
Softwood (Redwood) PAR ( Supplied in random lengths )
| Thickness (mm) | Width (mm) | Profile | |
|---|---|---|---|
| 50 | 50 | Planed all round | |
| 50 | 75 | Planed all round | |
| 50 | 100 | Planed all round | |
| 25 | 150 | Planed all round |
Machined Redwood Skirting Boards & Architraves (Supplied in random lengths unless stated)
Redwood Moulded Profiles
| Thickness (mm) | Width (mm) | Profile | |
|---|---|---|---|
| 50 | 50 | 4.2m Mopstick Handrail | |
| 65 | 100 | 4.2m Pigs Ear Handrail | |
| 25 | 75 | Dado Rail | |
| 25 | 50 | Picture Rail | |
| 50 | 75 | Plant on Cill (Sub Cill) |
White Primed MDF Profiles
Machined Softwood (Redwood) Architraves
| Thickness (mm) | Width (mm) | Profile | |
|---|---|---|---|
| 19 | 75 | Round One Edge | |
| 19 | 50 | Round One Edge |


